Pocatello, ID vs San Diego, CA
Pocatello, ID is more affordable
| Metric | Pocatello, ID | San Diego, CA |
|---|---|---|
| Cost of Living Index | 88.9 | 111.9 |
| Housing Index | 66.4 | 179.3 |
| Goods Index | 96.2 | 108.0 |
| Utilities Index | 69.8 | 174.2 |
| Median Income | $60,704 | $96,974 |
| Median Home Value | $229,800 | $725,200 |
| Median Rent | $816 | $2,011 |
| Per Capita Income | $29,743 | $46,957 |
Is Pocatello, ID or San Diego, CA cheaper?
Pocatello, ID is more affordable with a cost of living index of 88.9 vs 111.9.