Pocatello, ID vs Salinas, CA
Pocatello, ID is more affordable
| Metric | Pocatello, ID | Salinas, CA |
|---|---|---|
| Cost of Living Index | 88.9 | 109.0 |
| Housing Index | 66.4 | 145.7 |
| Goods Index | 96.2 | 105.2 |
| Utilities Index | 69.8 | 154.2 |
| Median Income | $60,704 | $91,043 |
| Median Home Value | $229,800 | $683,700 |
| Median Rent | $816 | $1,873 |
| Per Capita Income | $29,743 | $37,741 |
Is Pocatello, ID or Salinas, CA cheaper?
Pocatello, ID is more affordable with a cost of living index of 88.9 vs 109.0.