Pocatello, ID vs Sacramento, CA
Pocatello, ID is more affordable
| Metric | Pocatello, ID | Sacramento, CA |
|---|---|---|
| Cost of Living Index | 88.9 | 106.7 |
| Housing Index | 66.4 | 130.2 |
| Goods Index | 96.2 | 105.2 |
| Utilities Index | 69.8 | 151.3 |
| Median Income | $60,704 | $89,227 |
| Median Home Value | $229,800 | $511,500 |
| Median Rent | $816 | $1,633 |
| Per Capita Income | $29,743 | $43,613 |
Is Pocatello, ID or Sacramento, CA cheaper?
Pocatello, ID is more affordable with a cost of living index of 88.9 vs 106.7.