Pocatello, ID vs Riverside, CA
Pocatello, ID is more affordable
| Metric | Pocatello, ID | Riverside, CA |
|---|---|---|
| Cost of Living Index | 88.9 | 106.4 |
| Housing Index | 66.4 | 129.3 |
| Goods Index | 96.2 | 101.4 |
| Utilities Index | 69.8 | 148.6 |
| Median Income | $60,704 | $81,041 |
| Median Home Value | $229,800 | $452,400 |
| Median Rent | $816 | $1,643 |
| Per Capita Income | $29,743 | $33,460 |
Is Pocatello, ID or Riverside, CA cheaper?
Pocatello, ID is more affordable with a cost of living index of 88.9 vs 106.4.