Pittsburgh, PA vs San Francisco, CA
Pittsburgh, PA is more affordable
| Metric | Pittsburgh, PA | San Francisco, CA |
|---|---|---|
| Cost of Living Index | 94.7 | 115.6 |
| Housing Index | 72.0 | 194.7 |
| Goods Index | 100.7 | 108.5 |
| Utilities Index | 107.7 | 172.6 |
| Median Income | $71,283 | $129,315 |
| Median Home Value | $192,400 | $1,073,300 |
| Median Rent | $968 | $2,336 |
| Per Capita Income | $43,041 | $68,958 |
Is Pittsburgh, PA or San Francisco, CA cheaper?
Pittsburgh, PA is more affordable with a cost of living index of 94.7 vs 115.6.