Pittsburgh, PA vs San Diego, CA
Pittsburgh, PA is more affordable
| Metric | Pittsburgh, PA | San Diego, CA |
|---|---|---|
| Cost of Living Index | 94.7 | 111.9 |
| Housing Index | 72.0 | 179.3 |
| Goods Index | 100.7 | 108.0 |
| Utilities Index | 107.7 | 174.2 |
| Median Income | $71,283 | $96,974 |
| Median Home Value | $192,400 | $725,200 |
| Median Rent | $968 | $2,011 |
| Per Capita Income | $43,041 | $46,957 |
Is Pittsburgh, PA or San Diego, CA cheaper?
Pittsburgh, PA is more affordable with a cost of living index of 94.7 vs 111.9.