Phoenix, AZ vs Shreveport, LA
Shreveport, LA is more affordable
| Metric | Phoenix, AZ | Shreveport, LA |
|---|---|---|
| Cost of Living Index | 103.3 | 84.8 |
| Housing Index | 121.2 | 52.3 |
| Goods Index | 95.0 | 93.7 |
| Utilities Index | 93.3 | 72.6 |
| Median Income | $79,935 | $53,053 |
| Median Home Value | $360,600 | $176,700 |
| Median Rent | $1,432 | $956 |
| Per Capita Income | $40,787 | $32,161 |
Is Phoenix, AZ or Shreveport, LA cheaper?
Shreveport, LA is more affordable with a cost of living index of 84.8 vs 103.3.