Peoria, IL vs Washington, DC
Peoria, IL is more affordable
| Metric | Peoria, IL | Washington, DC |
|---|---|---|
| Cost of Living Index | 91.2 | 108.9 |
| Housing Index | 63.8 | 151.1 |
| Goods Index | 93.6 | 104.8 |
| Utilities Index | 90.5 | 106.7 |
| Median Income | $67,718 | $119,803 |
| Median Home Value | $151,300 | $513,300 |
| Median Rent | $881 | $1,904 |
| Per Capita Income | $38,124 | $59,587 |
Is Peoria, IL or Washington, DC cheaper?
Peoria, IL is more affordable with a cost of living index of 91.2 vs 108.9.