Peoria, IL vs Seattle, WA
Peoria, IL is more affordable
| Metric | Peoria, IL | Seattle, WA |
|---|---|---|
| Cost of Living Index | 91.2 | 111.1 |
| Housing Index | 63.8 | 151.3 |
| Goods Index | 93.6 | 104.0 |
| Utilities Index | 90.5 | 92.8 |
| Median Income | $67,718 | $107,206 |
| Median Home Value | $151,300 | $628,500 |
| Median Rent | $881 | $1,850 |
| Per Capita Income | $38,124 | $57,833 |
Is Peoria, IL or Seattle, WA cheaper?
Peoria, IL is more affordable with a cost of living index of 91.2 vs 111.1.