Peoria, IL vs Santa Cruz, CA
Peoria, IL is more affordable
| Metric | Peoria, IL | Santa Cruz, CA |
|---|---|---|
| Cost of Living Index | 91.2 | 109.9 |
| Housing Index | 63.8 | 164.3 |
| Goods Index | 93.6 | 105.2 |
| Utilities Index | 90.5 | 152.7 |
| Median Income | $67,718 | $104,409 |
| Median Home Value | $151,300 | $951,300 |
| Median Rent | $881 | $2,094 |
| Per Capita Income | $38,124 | $52,887 |
Is Peoria, IL or Santa Cruz, CA cheaper?
Peoria, IL is more affordable with a cost of living index of 91.2 vs 109.9.