Peoria, IL vs San Francisco, CA
Peoria, IL is more affordable
| Metric | Peoria, IL | San Francisco, CA |
|---|---|---|
| Cost of Living Index | 91.2 | 115.6 |
| Housing Index | 63.8 | 194.7 |
| Goods Index | 93.6 | 108.5 |
| Utilities Index | 90.5 | 172.6 |
| Median Income | $67,718 | $129,315 |
| Median Home Value | $151,300 | $1,073,300 |
| Median Rent | $881 | $2,336 |
| Per Capita Income | $38,124 | $68,958 |
Is Peoria, IL or San Francisco, CA cheaper?
Peoria, IL is more affordable with a cost of living index of 91.2 vs 115.6.