Peoria, IL vs San Diego, CA
Peoria, IL is more affordable
| Metric | Peoria, IL | San Diego, CA |
|---|---|---|
| Cost of Living Index | 91.2 | 111.9 |
| Housing Index | 63.8 | 179.3 |
| Goods Index | 93.6 | 108.0 |
| Utilities Index | 90.5 | 174.2 |
| Median Income | $67,718 | $96,974 |
| Median Home Value | $151,300 | $725,200 |
| Median Rent | $881 | $2,011 |
| Per Capita Income | $38,124 | $46,957 |
Is Peoria, IL or San Diego, CA cheaper?
Peoria, IL is more affordable with a cost of living index of 91.2 vs 111.9.