Pensacola, FL vs San Francisco, CA
Pensacola, FL is more affordable
| Metric | Pensacola, FL | San Francisco, CA |
|---|---|---|
| Cost of Living Index | 97.7 | 115.6 |
| Housing Index | 98.8 | 194.7 |
| Goods Index | 96.2 | 108.5 |
| Utilities Index | 88.5 | 172.6 |
| Median Income | $69,374 | $129,315 |
| Median Home Value | $232,800 | $1,073,300 |
| Median Rent | $1,205 | $2,336 |
| Per Capita Income | $35,688 | $68,958 |
Is Pensacola, FL or San Francisco, CA cheaper?
Pensacola, FL is more affordable with a cost of living index of 97.7 vs 115.6.