Parkersburg, WV vs Yuba City, CA
Parkersburg, WV is more affordable
| Metric | Parkersburg, WV | Yuba City, CA |
|---|---|---|
| Cost of Living Index | 87.1 | 104.2 |
| Housing Index | 45.9 | 108.3 |
| Goods Index | 96.3 | 105.2 |
| Utilities Index | 92.9 | 160.8 |
| Median Income | $54,175 | $70,176 |
| Median Home Value | $138,200 | $365,300 |
| Median Rent | $776 | $1,218 |
| Per Capita Income | $31,643 | $32,230 |
Is Parkersburg, WV or Yuba City, CA cheaper?
Parkersburg, WV is more affordable with a cost of living index of 87.1 vs 104.2.