Parkersburg, WV vs Vallejo, CA
Parkersburg, WV is more affordable
| Metric | Parkersburg, WV | Vallejo, CA |
|---|---|---|
| Cost of Living Index | 87.1 | 108.5 |
| Housing Index | 45.9 | 142.0 |
| Goods Index | 96.3 | 105.2 |
| Utilities Index | 92.9 | 155.0 |
| Median Income | $54,175 | $97,037 |
| Median Home Value | $138,200 | $549,100 |
| Median Rent | $776 | $1,981 |
| Per Capita Income | $31,643 | $42,886 |
Is Parkersburg, WV or Vallejo, CA cheaper?
Parkersburg, WV is more affordable with a cost of living index of 87.1 vs 108.5.