Parkersburg, WV vs Urban Honolulu, HI
Parkersburg, WV is more affordable
| Metric | Parkersburg, WV | Urban Honolulu, HI |
|---|---|---|
| Cost of Living Index | 87.1 | 111.0 |
| Housing Index | 45.9 | 135.5 |
| Goods Index | 96.3 | 111.6 |
| Utilities Index | 92.9 | 187.3 |
| Median Income | $54,175 | $99,816 |
| Median Home Value | $138,200 | $832,200 |
| Median Rent | $776 | $1,976 |
| Per Capita Income | $31,643 | $44,026 |
Is Parkersburg, WV or Urban Honolulu, HI cheaper?
Parkersburg, WV is more affordable with a cost of living index of 87.1 vs 111.0.