Parkersburg, WV vs Stockton, CA
Parkersburg, WV is more affordable
| Metric | Parkersburg, WV | Stockton, CA |
|---|---|---|
| Cost of Living Index | 87.1 | 105.1 |
| Housing Index | 45.9 | 115.6 |
| Goods Index | 96.3 | 105.2 |
| Utilities Index | 92.9 | 158.2 |
| Median Income | $54,175 | $82,837 |
| Median Home Value | $138,200 | $462,000 |
| Median Rent | $776 | $1,542 |
| Per Capita Income | $31,643 | $33,870 |
Is Parkersburg, WV or Stockton, CA cheaper?
Parkersburg, WV is more affordable with a cost of living index of 87.1 vs 105.1.