Parkersburg, WV vs Seattle, WA
Parkersburg, WV is more affordable
| Metric | Parkersburg, WV | Seattle, WA |
|---|---|---|
| Cost of Living Index | 87.1 | 111.1 |
| Housing Index | 45.9 | 151.3 |
| Goods Index | 96.3 | 104.0 |
| Utilities Index | 92.9 | 92.8 |
| Median Income | $54,175 | $107,206 |
| Median Home Value | $138,200 | $628,500 |
| Median Rent | $776 | $1,850 |
| Per Capita Income | $31,643 | $57,833 |
Is Parkersburg, WV or Seattle, WA cheaper?
Parkersburg, WV is more affordable with a cost of living index of 87.1 vs 111.1.