Parkersburg, WV vs Santa Rosa, CA
Parkersburg, WV is more affordable
| Metric | Parkersburg, WV | Santa Rosa, CA |
|---|---|---|
| Cost of Living Index | 87.1 | 107.8 |
| Housing Index | 45.9 | 139.6 |
| Goods Index | 96.3 | 105.2 |
| Utilities Index | 92.9 | 154.8 |
| Median Income | $54,175 | $99,266 |
| Median Home Value | $138,200 | $748,500 |
| Median Rent | $776 | $2,029 |
| Per Capita Income | $31,643 | $52,523 |
Is Parkersburg, WV or Santa Rosa, CA cheaper?
Parkersburg, WV is more affordable with a cost of living index of 87.1 vs 107.8.