Parkersburg, WV vs Santa Maria, CA
Parkersburg, WV is more affordable
| Metric | Parkersburg, WV | Santa Maria, CA |
|---|---|---|
| Cost of Living Index | 87.1 | 108.8 |
| Housing Index | 45.9 | 151.4 |
| Goods Index | 96.3 | 105.2 |
| Utilities Index | 92.9 | 149.8 |
| Median Income | $54,175 | $92,332 |
| Median Home Value | $138,200 | $714,800 |
| Median Rent | $776 | $1,964 |
| Per Capita Income | $31,643 | $44,635 |
Is Parkersburg, WV or Santa Maria, CA cheaper?
Parkersburg, WV is more affordable with a cost of living index of 87.1 vs 108.8.