Parkersburg, WV vs Santa Cruz, CA
Parkersburg, WV is more affordable
| Metric | Parkersburg, WV | Santa Cruz, CA |
|---|---|---|
| Cost of Living Index | 87.1 | 109.9 |
| Housing Index | 45.9 | 164.3 |
| Goods Index | 96.3 | 105.2 |
| Utilities Index | 92.9 | 152.7 |
| Median Income | $54,175 | $104,409 |
| Median Home Value | $138,200 | $951,300 |
| Median Rent | $776 | $2,094 |
| Per Capita Income | $31,643 | $52,887 |
Is Parkersburg, WV or Santa Cruz, CA cheaper?
Parkersburg, WV is more affordable with a cost of living index of 87.1 vs 109.9.