Parkersburg, WV vs San Luis Obispo, CA
Parkersburg, WV is more affordable
| Metric | Parkersburg, WV | San Luis Obispo, CA |
|---|---|---|
| Cost of Living Index | 87.1 | 108.6 |
| Housing Index | 45.9 | 144.4 |
| Goods Index | 96.3 | 105.2 |
| Utilities Index | 92.9 | 147.8 |
| Median Income | $54,175 | $90,158 |
| Median Home Value | $138,200 | $726,700 |
| Median Rent | $776 | $1,800 |
| Per Capita Income | $31,643 | $47,390 |
Is Parkersburg, WV or San Luis Obispo, CA cheaper?
Parkersburg, WV is more affordable with a cost of living index of 87.1 vs 108.6.