Parkersburg, WV vs San Jose, CA
Parkersburg, WV is more affordable
| Metric | Parkersburg, WV | San Jose, CA |
|---|---|---|
| Cost of Living Index | 87.1 | 110.4 |
| Housing Index | 45.9 | 211.9 |
| Goods Index | 96.3 | 105.2 |
| Utilities Index | 92.9 | 156.7 |
| Median Income | $54,175 | $151,713 |
| Median Home Value | $138,200 | $1,282,400 |
| Median Rent | $776 | $2,697 |
| Per Capita Income | $31,643 | $71,964 |
Is Parkersburg, WV or San Jose, CA cheaper?
Parkersburg, WV is more affordable with a cost of living index of 87.1 vs 110.4.