Parkersburg, WV vs San Francisco, CA
Parkersburg, WV is more affordable
| Metric | Parkersburg, WV | San Francisco, CA |
|---|---|---|
| Cost of Living Index | 87.1 | 115.6 |
| Housing Index | 45.9 | 194.7 |
| Goods Index | 96.3 | 108.5 |
| Utilities Index | 92.9 | 172.6 |
| Median Income | $54,175 | $129,315 |
| Median Home Value | $138,200 | $1,073,300 |
| Median Rent | $776 | $2,336 |
| Per Capita Income | $31,643 | $68,958 |
Is Parkersburg, WV or San Francisco, CA cheaper?
Parkersburg, WV is more affordable with a cost of living index of 87.1 vs 115.6.