Parkersburg, WV vs San Diego, CA
Parkersburg, WV is more affordable
| Metric | Parkersburg, WV | San Diego, CA |
|---|---|---|
| Cost of Living Index | 87.1 | 111.9 |
| Housing Index | 45.9 | 179.3 |
| Goods Index | 96.3 | 108.0 |
| Utilities Index | 92.9 | 174.2 |
| Median Income | $54,175 | $96,974 |
| Median Home Value | $138,200 | $725,200 |
| Median Rent | $776 | $2,011 |
| Per Capita Income | $31,643 | $46,957 |
Is Parkersburg, WV or San Diego, CA cheaper?
Parkersburg, WV is more affordable with a cost of living index of 87.1 vs 111.9.