Parkersburg, WV vs Salinas, CA
Parkersburg, WV is more affordable
| Metric | Parkersburg, WV | Salinas, CA |
|---|---|---|
| Cost of Living Index | 87.1 | 109.0 |
| Housing Index | 45.9 | 145.7 |
| Goods Index | 96.3 | 105.2 |
| Utilities Index | 92.9 | 154.2 |
| Median Income | $54,175 | $91,043 |
| Median Home Value | $138,200 | $683,700 |
| Median Rent | $776 | $1,873 |
| Per Capita Income | $31,643 | $37,741 |
Is Parkersburg, WV or Salinas, CA cheaper?
Parkersburg, WV is more affordable with a cost of living index of 87.1 vs 109.0.