Parkersburg, WV vs Sacramento, CA
Parkersburg, WV is more affordable
| Metric | Parkersburg, WV | Sacramento, CA |
|---|---|---|
| Cost of Living Index | 87.1 | 106.7 |
| Housing Index | 45.9 | 130.2 |
| Goods Index | 96.3 | 105.2 |
| Utilities Index | 92.9 | 151.3 |
| Median Income | $54,175 | $89,227 |
| Median Home Value | $138,200 | $511,500 |
| Median Rent | $776 | $1,633 |
| Per Capita Income | $31,643 | $43,613 |
Is Parkersburg, WV or Sacramento, CA cheaper?
Parkersburg, WV is more affordable with a cost of living index of 87.1 vs 106.7.