Parkersburg, WV vs Riverside, CA
Parkersburg, WV is more affordable
| Metric | Parkersburg, WV | Riverside, CA |
|---|---|---|
| Cost of Living Index | 87.1 | 106.4 |
| Housing Index | 45.9 | 129.3 |
| Goods Index | 96.3 | 101.4 |
| Utilities Index | 92.9 | 148.6 |
| Median Income | $54,175 | $81,041 |
| Median Home Value | $138,200 | $452,400 |
| Median Rent | $776 | $1,643 |
| Per Capita Income | $31,643 | $33,460 |
Is Parkersburg, WV or Riverside, CA cheaper?
Parkersburg, WV is more affordable with a cost of living index of 87.1 vs 106.4.