Parkersburg, WV vs Portland, OR
Parkersburg, WV is more affordable
| Metric | Parkersburg, WV | Portland, OR |
|---|---|---|
| Cost of Living Index | 87.1 | 105.4 |
| Housing Index | 45.9 | 125.1 |
| Goods Index | 96.3 | 105.2 |
| Utilities Index | 92.9 | 107.0 |
| Median Income | $54,175 | $90,451 |
| Median Home Value | $138,200 | $484,800 |
| Median Rent | $776 | $1,577 |
| Per Capita Income | $31,643 | $47,649 |
Is Parkersburg, WV or Portland, OR cheaper?
Parkersburg, WV is more affordable with a cost of living index of 87.1 vs 105.4.