Paducah, KY vs Phoenix, AZ
Paducah, KY is more affordable
| Metric | Paducah, KY | Phoenix, AZ |
|---|---|---|
| Cost of Living Index | 86.1 | 103.3 |
| Housing Index | 48.8 | 121.2 |
| Goods Index | 96.0 | 95.0 |
| Utilities Index | 76.9 | 93.3 |
| Median Income | $57,960 | $79,935 |
| Median Home Value | $152,900 | $360,600 |
| Median Rent | $837 | $1,432 |
| Per Capita Income | $34,421 | $40,787 |
Is Paducah, KY or Phoenix, AZ cheaper?
Paducah, KY is more affordable with a cost of living index of 86.1 vs 103.3.