Oxnard, CA vs Parkersburg, WV
Parkersburg, WV is more affordable
| Metric | Oxnard, CA | Parkersburg, WV |
|---|---|---|
| Cost of Living Index | 110.5 | 87.1 |
| Housing Index | 171.1 | 45.9 |
| Goods Index | 105.2 | 96.3 |
| Utilities Index | 152.9 | 92.9 |
| Median Income | $102,141 | $54,175 |
| Median Home Value | $719,100 | $138,200 |
| Median Rent | $2,140 | $776 |
| Per Capita Income | $45,846 | $31,643 |
Is Oxnard, CA or Parkersburg, WV cheaper?
Parkersburg, WV is more affordable with a cost of living index of 87.1 vs 110.5.