Owensboro, KY vs Santa Maria, CA
Owensboro, KY is more affordable
| Metric | Owensboro, KY | Santa Maria, CA |
|---|---|---|
| Cost of Living Index | 88.6 | 108.8 |
| Housing Index | 55.7 | 151.4 |
| Goods Index | 96.2 | 105.2 |
| Utilities Index | 75.2 | 149.8 |
| Median Income | $64,366 | $92,332 |
| Median Home Value | $164,600 | $714,800 |
| Median Rent | $874 | $1,964 |
| Per Capita Income | $33,281 | $44,635 |
Is Owensboro, KY or Santa Maria, CA cheaper?
Owensboro, KY is more affordable with a cost of living index of 88.6 vs 108.8.