Owensboro, KY vs San Diego, CA
Owensboro, KY is more affordable
| Metric | Owensboro, KY | San Diego, CA |
|---|---|---|
| Cost of Living Index | 88.6 | 111.9 |
| Housing Index | 55.7 | 179.3 |
| Goods Index | 96.2 | 108.0 |
| Utilities Index | 75.2 | 174.2 |
| Median Income | $64,366 | $96,974 |
| Median Home Value | $164,600 | $725,200 |
| Median Rent | $874 | $2,011 |
| Per Capita Income | $33,281 | $46,957 |
Is Owensboro, KY or San Diego, CA cheaper?
Owensboro, KY is more affordable with a cost of living index of 88.6 vs 111.9.