Omaha, NE vs Seattle, WA
Omaha, NE is more affordable
| Metric | Omaha, NE | Seattle, WA |
|---|---|---|
| Cost of Living Index | 91.9 | 111.1 |
| Housing Index | 86.4 | 151.3 |
| Goods Index | 94.1 | 104.0 |
| Utilities Index | 76.4 | 92.8 |
| Median Income | $79,634 | $107,206 |
| Median Home Value | $229,500 | $628,500 |
| Median Rent | $1,101 | $1,850 |
| Per Capita Income | $42,050 | $57,833 |
Is Omaha, NE or Seattle, WA cheaper?
Omaha, NE is more affordable with a cost of living index of 91.9 vs 111.1.