Omaha, NE vs Santa Cruz, CA
Omaha, NE is more affordable
| Metric | Omaha, NE | Santa Cruz, CA |
|---|---|---|
| Cost of Living Index | 91.9 | 109.9 |
| Housing Index | 86.4 | 164.3 |
| Goods Index | 94.1 | 105.2 |
| Utilities Index | 76.4 | 152.7 |
| Median Income | $79,634 | $104,409 |
| Median Home Value | $229,500 | $951,300 |
| Median Rent | $1,101 | $2,094 |
| Per Capita Income | $42,050 | $52,887 |
Is Omaha, NE or Santa Cruz, CA cheaper?
Omaha, NE is more affordable with a cost of living index of 91.9 vs 109.9.