Omaha, NE vs San Francisco, CA
Omaha, NE is more affordable
| Metric | Omaha, NE | San Francisco, CA |
|---|---|---|
| Cost of Living Index | 91.9 | 115.6 |
| Housing Index | 86.4 | 194.7 |
| Goods Index | 94.1 | 108.5 |
| Utilities Index | 76.4 | 172.6 |
| Median Income | $79,634 | $129,315 |
| Median Home Value | $229,500 | $1,073,300 |
| Median Rent | $1,101 | $2,336 |
| Per Capita Income | $42,050 | $68,958 |
Is Omaha, NE or San Francisco, CA cheaper?
Omaha, NE is more affordable with a cost of living index of 91.9 vs 115.6.