Olympia, WA vs Sioux City, IA
Sioux City, IA is more affordable
| Metric | Olympia, WA | Sioux City, IA |
|---|---|---|
| Cost of Living Index | 103.7 | 86.5 |
| Housing Index | 116.7 | 57.8 |
| Goods Index | 105.0 | 94.0 |
| Utilities Index | 91.7 | 82.7 |
| Median Income | $88,895 | $69,065 |
| Median Home Value | $411,700 | $163,700 |
| Median Rent | $1,499 | $924 |
| Per Capita Income | $42,306 | $34,304 |
Is Olympia, WA or Sioux City, IA cheaper?
Sioux City, IA is more affordable with a cost of living index of 86.5 vs 103.7.