Odessa, TX vs San Francisco, CA
Odessa, TX is more affordable
| Metric | Odessa, TX | San Francisco, CA |
|---|---|---|
| Cost of Living Index | 93.9 | 115.6 |
| Housing Index | 89.7 | 194.7 |
| Goods Index | 93.8 | 108.5 |
| Utilities Index | 82.9 | 172.6 |
| Median Income | $70,566 | $129,315 |
| Median Home Value | $175,600 | $1,073,300 |
| Median Rent | $1,232 | $2,336 |
| Per Capita Income | $34,267 | $68,958 |
Is Odessa, TX or San Francisco, CA cheaper?
Odessa, TX is more affordable with a cost of living index of 93.9 vs 115.6.