New York, NY vs Yuma, AZ
Yuma, AZ is more affordable
| Metric | New York, NY | Yuma, AZ |
|---|---|---|
| Cost of Living Index | 112.6 | 92.7 |
| Housing Index | 148.6 | 73.8 |
| Goods Index | 110.3 | 96.2 |
| Utilities Index | 127.0 | 87.8 |
| Median Income | $93,610 | $56,439 |
| Median Home Value | $553,500 | $173,500 |
| Median Rent | $1,711 | $950 |
| Per Capita Income | $52,011 | $27,516 |
Is New York, NY or Yuma, AZ cheaper?
Yuma, AZ is more affordable with a cost of living index of 92.7 vs 112.6.