New York, NY vs Williamsport, PA
Williamsport, PA is more affordable
| Metric | New York, NY | Williamsport, PA |
|---|---|---|
| Cost of Living Index | 112.6 | 92.3 |
| Housing Index | 148.6 | 64.4 |
| Goods Index | 110.3 | 100.7 |
| Utilities Index | 127.0 | 107.5 |
| Median Income | $93,610 | $63,437 |
| Median Home Value | $553,500 | $182,500 |
| Median Rent | $1,711 | $886 |
| Per Capita Income | $52,011 | $32,968 |
Is New York, NY or Williamsport, PA cheaper?
Williamsport, PA is more affordable with a cost of living index of 92.3 vs 112.6.