New York, NY vs Utica, NY
Utica, NY is more affordable
| Metric | New York, NY | Utica, NY |
|---|---|---|
| Cost of Living Index | 112.6 | 92.7 |
| Housing Index | 148.6 | 66.1 |
| Goods Index | 110.3 | 99.7 |
| Utilities Index | 127.0 | 131.9 |
| Median Income | $93,610 | $66,823 |
| Median Home Value | $553,500 | $151,600 |
| Median Rent | $1,711 | $868 |
| Per Capita Income | $52,011 | $35,100 |
Is New York, NY or Utica, NY cheaper?
Utica, NY is more affordable with a cost of living index of 92.7 vs 112.6.