New York, NY vs Twin Falls, ID *
Twin Falls, ID * is more affordable
| Metric | New York, NY | Twin Falls, ID * |
|---|---|---|
| Cost of Living Index | 112.6 | 92.1 |
| Housing Index | 148.6 | 73.8 |
| Goods Index | 110.3 | 96.2 |
| Utilities Index | 127.0 | 70.0 |
| Median Income | $93,610 | $62,912 |
| Median Home Value | $553,500 | $255,000 |
| Median Rent | $1,711 | $929 |
| Per Capita Income | $52,011 | $31,515 |
Is New York, NY or Twin Falls, ID * cheaper?
Twin Falls, ID * is more affordable with a cost of living index of 92.1 vs 112.6.