New York, NY vs Terre Haute, IN
Terre Haute, IN is more affordable
| Metric | New York, NY | Terre Haute, IN |
|---|---|---|
| Cost of Living Index | 112.6 | 87.8 |
| Housing Index | 148.6 | 51.9 |
| Goods Index | 110.3 | 94.3 |
| Utilities Index | 127.0 | 86.6 |
| Median Income | $93,610 | $56,449 |
| Median Home Value | $553,500 | $123,700 |
| Median Rent | $1,711 | $833 |
| Per Capita Income | $52,011 | $30,381 |
Is New York, NY or Terre Haute, IN cheaper?
Terre Haute, IN is more affordable with a cost of living index of 87.8 vs 112.6.