New York, NY vs Sumter, SC
Sumter, SC is more affordable
| Metric | New York, NY | Sumter, SC |
|---|---|---|
| Cost of Living Index | 112.6 | 88.0 |
| Housing Index | 148.6 | 60.8 |
| Goods Index | 110.3 | 96.3 |
| Utilities Index | 127.0 | 87.3 |
| Median Income | $93,610 | $52,942 |
| Median Home Value | $553,500 | $144,500 |
| Median Rent | $1,711 | $927 |
| Per Capita Income | $52,011 | $27,855 |
Is New York, NY or Sumter, SC cheaper?
Sumter, SC is more affordable with a cost of living index of 88.0 vs 112.6.