New York, NY vs St. Louis, MO
St. Louis, MO is more affordable
| Metric | New York, NY | St. Louis, MO |
|---|---|---|
| Cost of Living Index | 112.6 | 95.1 |
| Housing Index | 148.6 | 79.0 |
| Goods Index | 110.3 | 100.0 |
| Utilities Index | 127.0 | 69.9 |
| Median Income | $93,610 | $75,316 |
| Median Home Value | $553,500 | $219,000 |
| Median Rent | $1,711 | $1,033 |
| Per Capita Income | $52,011 | $42,724 |
Is New York, NY or St. Louis, MO cheaper?
St. Louis, MO is more affordable with a cost of living index of 95.1 vs 112.6.