New York, NY vs St. Joseph, MO
St. Joseph, MO is more affordable
| Metric | New York, NY | St. Joseph, MO |
|---|---|---|
| Cost of Living Index | 112.6 | 86.4 |
| Housing Index | 148.6 | 55.4 |
| Goods Index | 110.3 | 94.2 |
| Utilities Index | 127.0 | 88.3 |
| Median Income | $93,610 | $61,030 |
| Median Home Value | $553,500 | $152,500 |
| Median Rent | $1,711 | $846 |
| Per Capita Income | $52,011 | $31,512 |
Is New York, NY or St. Joseph, MO cheaper?
St. Joseph, MO is more affordable with a cost of living index of 86.4 vs 112.6.