New York, NY vs St. Cloud, MN
St. Cloud, MN is more affordable
| Metric | New York, NY | St. Cloud, MN |
|---|---|---|
| Cost of Living Index | 112.6 | 87.6 |
| Housing Index | 148.6 | 65.1 |
| Goods Index | 110.3 | 95.4 |
| Utilities Index | 127.0 | 88.7 |
| Median Income | $93,610 | $72,564 |
| Median Home Value | $553,500 | $238,400 |
| Median Rent | $1,711 | $956 |
| Per Capita Income | $52,011 | $36,046 |
Is New York, NY or St. Cloud, MN cheaper?
St. Cloud, MN is more affordable with a cost of living index of 87.6 vs 112.6.