New York, NY vs Springfield, OH
Springfield, OH is more affordable
| Metric | New York, NY | Springfield, OH |
|---|---|---|
| Cost of Living Index | 112.6 | 90.5 |
| Housing Index | 148.6 | 61.7 |
| Goods Index | 110.3 | 93.6 |
| Utilities Index | 127.0 | 97.2 |
| Median Income | $93,610 | $58,954 |
| Median Home Value | $553,500 | $144,900 |
| Median Rent | $1,711 | $820 |
| Per Capita Income | $52,011 | $31,099 |
Is New York, NY or Springfield, OH cheaper?
Springfield, OH is more affordable with a cost of living index of 90.5 vs 112.6.