New York, NY vs Springfield, IL
Springfield, IL is more affordable
| Metric | New York, NY | Springfield, IL |
|---|---|---|
| Cost of Living Index | 112.6 | 92.7 |
| Housing Index | 148.6 | 71.6 |
| Goods Index | 110.3 | 93.6 |
| Utilities Index | 127.0 | 90.4 |
| Median Income | $93,610 | $72,445 |
| Median Home Value | $553,500 | $163,400 |
| Median Rent | $1,711 | $921 |
| Per Capita Income | $52,011 | $41,393 |
Is New York, NY or Springfield, IL cheaper?
Springfield, IL is more affordable with a cost of living index of 92.7 vs 112.6.