New York, NY vs Spartanburg, SC
Spartanburg, SC is more affordable
| Metric | New York, NY | Spartanburg, SC |
|---|---|---|
| Cost of Living Index | 112.6 | 91.1 |
| Housing Index | 148.6 | 68.0 |
| Goods Index | 110.3 | 96.3 |
| Utilities Index | 127.0 | 88.3 |
| Median Income | $93,610 | $61,955 |
| Median Home Value | $553,500 | $195,800 |
| Median Rent | $1,711 | $960 |
| Per Capita Income | $52,011 | $32,039 |
Is New York, NY or Spartanburg, SC cheaper?
Spartanburg, SC is more affordable with a cost of living index of 91.1 vs 112.6.